The BCRA publishes the Comparative List of UVA-Adjusted Home Mortgage Loans Available in the City of Buenos Aires, within the framework of the Transparency Regime to help consumers make informed decisions. The list will be updated on a monthly basis.
The following chart is a sample of UVA-adjusted mortgage loans for the purchase of real estate intended for an individual's single and permanent residence in the City of Buenos Aires. The data, exhibited from lowest to highest cost, enables a homogeneous and transparent comparison between the options available on the market.
| Institution | UVA-Adjusted Mortgage Loans | Maximum Amount to Be Granted (in ARS) | Maximum Term (Months) | Kind of Beneficiaries | Total effective financial cost (%) |
| BANCO PATAGONIA S.A. | UVA-ADJUSTED MORTGAGE LOANS | ARS250,000,000 | 360 | Customers who have their salaries deposited with the institution | 5.01 |
| BANCO DE LA PROVINCIA DE CÓRDOBA S.A. | CASA BANCOR UVA | ARS276,690,000 | 240 | Customers holding an account at the institution | 5.27 |
| BANCO DE LA PROVINCIA DE CÓRDOBA S.A. | CASA BANCOR UVA | ARS276,690,000 | 240 | Customers who have their salaries deposited with the institution | 5.27 |
| BANCO DE CORRIENTES S.A. | UVA-ADJUSTED MORTGAGE LOAN FOR PURCHASE, EXTENSION AND BUILDING | ARS9,999,999,999 | 240 | Customers who have their salaries deposited with the institution | 5.5 |
| BANCO DE LA CIUDAD DE BUENOS AIRES | UVA-ADJUSTED MORTGAGE LOAN | SALARY PROGRAM | ARS350,000,000 | 240 | Customers who have their salaries deposited with the institution | 5.67 |
| BRUBANK S.A.U. | UVA-ADJUSTED MORTGAGE LOAN | FIRST RESIDENCE WITH A SALARY IN THE CITY OF BUENOS AIRES | ARS250,000,000 | 360 | Customers who have their salaries deposited with the institution | 5.73 |
| BANCO MACRO S.A. | UVA-ADJUSTED MORTGAGE LOANS | ARS9,999,999,999 | 240 | Customers who have their salaries deposited with the institution | 5.78 |
| BANCO SANTANDER ARGENTINA S.A. | UVA-ADJUSTED SÚPER PRÉSTAMO MORTGAGE LOAN | ARS999,999,999 | 360 | Customers who have their salaries deposited with the institution | 5.89 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ARGENTINA) S.A.U. | UVA-ADJUSTED MORTGAGE LOANS | ARS250,000,000 | 180 | Customers who have their salaries deposited with the institution | 6.65 |
| BANCO CREDICOOP COOPERATIVO LIMITADO | UVA-ADJUSTED LOAN FOR THE PURCHASE OF REAL ESTATE | ARS200,000,000 | 240 | Customers who have their salaries deposited with the institution | 6.83 |
| BANCO CREDICOOP COOPERATIVO LIMITADO | UVA-ADJUSTED LOAN FOR THE PURCHASE OF REAL ESTATE | ARS200,000,000 | 240 | Customers holding an account at the institution | 6.83 |
| BANCO SUPERVIELLE S.A. | UVA-ADJUSTED MORTGAGE LOAN FOR PERMANENT RESIDENCE | ARS99,999,999 | 240 | Customers who have their salaries deposited with the institution | 6.86 |
| BANCO HIPOTECARIO S.A. | UVA-ADJUSTED MORTGAGE LOAN FOR EXTENSION AND COMPLETION | ARS9,999,999,999 | 360 | Customers who have their salaries deposited with the institution | 7.16 |
| BANCO HIPOTECARIO S.A. | UVA-ADJUSTED MORTGAGE LOAN FOR PURCHASE | ARS9,999,999,999 | 360 | Customers who have their salaries deposited with the institution | 7.16 |
| BANCO MACRO S.A. | UVA-ADJUSTED MORTGAGE LOANS | ARS9,999,999,999 | 240 | Customers holding an account at the institution | 7.38 |
| BANCO DE LA NACION ARGENTINA | UVA-ADJUSTED MORTGAGE LOANS | ARS127,554,000 | 360 | Customers who have their salaries deposited with the institution | 7.53 |
| BANCO DE GALICIA Y BUENOS AIRES S.A.U. | UVA-ADJUSTED MORTGAGE LOANS | ARS999,999,999 | 360 | Customers who have their salaries deposited with the institution | 7.72 |
| NUEVO BANCO DE ENTRE RÍOS S.A. | UVA-ADJUSTED PERSONAL AND HOME MORTGAGE LOANS | ARS200,000,000 | 240 | Customers holding an account at the institution | 8.17 |
| BANCO PATAGONIA S.A. | UVA-ADJUSTED MORTGAGE LOANS | ARS250,000,000 | 360 | Customers holding an account at the institution | 8.19 |
| BRUBANK S.A.U. | UVA-ADJUSTED MORTGAGE LOAN FOR CUSTOMERS | FIRST RESIDENCE | CITY OF BUENOS AIRES | ARS250,000,000 | 360 | Customers holding an account at the institution | 8.38 |
| HSBC BANK ARGENTINA S.A. | UVA-ADJUSTED MORTGAGE LOANS | ARS250,000,000 | 240 | Customers holding an account at the institution | 8.7 |
| BANCO DEL SOL S.A. | UVA-ADJUSTED MORTGAGE LOANS | ARS250,000,000 | 240 | Customers holding an account at the institution | 8.98 |
| BANCO DE GALICIA Y BUENOS AIRES S.A.U. | UVA-ADJUSTED MORTGAGE LOANS | ARS999,999,999 | 360 | Customers holding an account at the institution | 9.73 |
| BANCO SUPERVIELLE S.A. | UVA-ADJUSTED MORTGAGE LOAN FOR PERMANENT RESIDENCE | ARS99,999,999 | 240 | Customers holding an account at the institution | 10.12 |
| BANCO DE LA NACIÓN ARGENTINA | UVA-ADJUSTED MORTGAGE LOANS | ARS127,554,000 | 360 | Customers holding an account at the institution | 10.57 |
(Source: BCRA | 08/27/2024)
In the Transparency Regime section, consumers can find information on this kind of loans or other financial products and services, such as financing for other purposes, time deposits and credit cards. The data is available in an open format (.csv) and will be updated every business day at 11 am and 7 pm.



