Banknotes and coins | Previous issues

Currency in circulation in Argentina from 1881 to 1992: peso moneda nacional (Law 1,130 amended by Law 3,871 dated November 5, 1881); peso Ley (Law 18,188 dated January 1, 1970); peso argentino (Executive Order 22,707 dated June 1, 1983); austral (Executive Order 1,096 dated June 15, 1985).

Peso

Executive Order 2,128 dated October 10, 1991, established that the peso entered into effect as from January 1, 1992. The conversion rate was set at one peso (1 $)/ten thousand australes (10,000 A).

Pesos were convertible into US dollars, at a rate of one peso/one dollar. This rate was established in accordance with Law 23,928 on the Austral Convertibility dated March 27, 1991. The banknotes issued at that time had a legend that read: “convertibles de curso legal” (convertible legal tender).

This monetary line features updated designs in its denominations, which led to the demonetization of the original 1992 issue.

Denomination Issuance Ceased to be legal tender Demonetization
5 $ 06/22/1998 06/30/2022 07/01/2022
5 $ 10/01/2015 06/30/2022 07/01/2022
2 $ 01/06/1992 08/31/2018 09/01/2018
1 $ 01/02/1992 05/01/2018 05/01/2018
2

Austral

Executive Order 1,096 dated June 14, 1985, established the austral (A) as the monetary unit, effective as from June 15, 1985.

The conversion rate between this line and the peso Ley monetary line was set at 1 A/1,000 $a. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1/2 cent 09/23/1985 12/31/1991 03/01/1992
1 cent 09/23/1985 12/31/1991 03/01/1992
5 cents 09/23/1985 12/31/1991 03/01/1992
10 cents 10/14/1985 12/31/1991 03/01/1992
50 cents 10/14/1985 12/31/1991 03/01/1992
1 A 03/27/1989 12/31/1991 03/01/1992
5 A 05/22/1989 12/31/1991 03/01/1992
10 A 06/26/1989 12/31/1991 03/01/1992
100 A 11/28/1990 10/31/1993 12/31/1993
500 A 11/01/1990 10/31/1993 12/31/1993
1,000 A 11/28/1990 10/31/1993 12/31/1993

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
1 A 10/31/1985 10/31/1991 12/31/1991
5 A 03/28/1986 10/31/1991 12/31/1991
10 A 12/30/1985 10/31/1991 12/31/1991
50 A 06/23/1986 12/31/1991 03/01/1992
100 A 11/25/1985 06/01/1992 09/30/1992 (*)
500 A 05/02/1988 06/01/1992 09/30/1992 (*)
1,000 A 09/30/1988 06/01/1992 09/30/1992 (*)
5,000 A 05/26/1989 10/01/1992 12/31/1992
10,000 A (P) 07/31/1989 08/31/1991 10/31/1991
10,000 A (D) 08/25/1989 10/01/1992 12/31/1992
50,000 A (P) 06/02/1989 08/31/1991 10/31/1991
50,000 A (D) 11/08/1989 01/02/1993 03/31/1993
100,000 A 05/21/1990 01/02/1993 03/31/1993
500,000 A (P) 07/02/1990 10/31/1991 12/31/1991
500,000 A (D) 11/01/1990 01/02/1993 01/15/1993

(*) Exchange postponed until November 30, 1992.
(**) The coins and banknotes of this line have been demonetized and cannot be exchanged for the line in force.
(P) Provisional banknotes (peso argentino series with clarifying stamp of its denomination in australes).
(D) Definitive banknotes (austral series).

2

Peso argentino

Executive Order 22,707 established the peso argentino ($a) as the monetary unit, effective as from June 1, 1983.

The conversion rate between this line and the peso Ley monetary line was set at 1 $a/10,000 $ Ley. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1 cent 07/01/1983 07/19/1985 10/11/1985
5 cents 06/01/1983 07/19/1985 10/11/1985
10 cents 01/06/1983 19/07/1985 11/10/1985
50 cents 06/01/1983 07/19/1985 10/11/1985
1 $a 07/06/1984 19/07/1985 11/10/1985
5 $a 12/03/1984 07/31/1991 09/30/1991
10 $a 12/03/1984 07/31/1991 09/30/1991
50 $a 05/31/1985 07/31/1991 09/30/1991

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
1 $a 06/01/1983 07/19/1985 10/11/1985
5 $a 06/01/1983 05/31/1987 12/01/1987
10 $a 01/06/1983 31/05/1987 01/12/1987
50 $a 06/01/1983 05/31/1987 12/01/1987
100 $a 01/06/1983 05/31/1987 12/01/1987
500 $a 05/22/1984 05/31/1987 12/01/1987
1,000 $a 10/31/1983 11/30/1987 07/01/1988
5,000 $a 11/29/1984 11/30/1987 07/01/1988
10,000 $a 04/03/1985 11/30/1987 07/01/1988
2

Peso Ley

By means of Law 18,188 dated April 5, 1969, the peso Ley 18.188 ($ Ley) was established as the monetary unit, effective as from January 1, 1970. The conversion rate between this line and the peso moneda nacional monetary line was set at 1 $ Ley/100 m$n. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1 cent 01/01/1970 10/31/1979 12/28/1979
5 cents 05/18/1970 10/31/1979 12/28/1979
10 cents 12/01/1970 10/31/1979 12/28/1979
20 cents 05/18/1970 10/31/1979 12/28/1979
50 cents 01/01/1970 10/31/1979 12/28/1979
1 $ Ley 10/01/1974 01/02/1984 03/30/1984
5 $ Ley 04/12/1976 02/01/1984 03/30/1984
10 $ Ley 07/12/1976 01/02/1984 30/03/1984
50 $ Ley 01/08/1978 02/01/1984 03/30/1984
100 $ Ley 08/01/1978 01/02/1984 03/30/1984

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
1 $ Ley 01/30/1970 04/01/1981 04/01/1982
5 $ Ley 11/24/1971 04/01/1981 04/01/1982
10 $ Ley 09/01/1970 04/01/1981 04/01/1982
50 $ Ley 03/015/1972 04/01/1981 04/01/1982
100 $ Ley 02/15/1971 04/01/1981 04/01/1982
500 $ Ley 11/30/1972 04/02/1984 06/29/1984
1,000 $ Ley 11/27/1973 04/02/1984 06/29/1984
5,000 $ Ley 12/12/1977 04/02/1984 06/26/1984
10,000 $ Ley 10/25/1976 07/19/1985 10/11/1985
50,000 $ Ley 02/19/1979 07/19/1985 10/11/1985
100,000 $ Ley 11/01/1979 07/19/1985 10/11/1985
500,000 $ Ley 07/28/1980 19/07/1985 10/11/1985
1,000,000 $ Ley 11/25/1981 07/19/1985 10/11/1985
2

Peso moneda nacional

Law 1,130, amended by Law 3,871, dated November 4, 1899, established the peso moneda nacional (m$n) as the monetary unit. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1 cent 1882 04/21/1959 01/02/1960
2 centavos 1882 04/21/1959 01/02/1960
5 cents 1896 01/31/1965 07/01/1965
10 cents 1896 01/21/1966 07/01/1966
20 cents 1896 01/31/1967 04/01/1967
50 cents 1941 01/31/1969 03/29/1978
1 m$n 1957 10/01/1974 03/29/1978
5 m$n 1961 04/12/1976 03/29/1978
10 m$n 1962 07/12/1976 03/29/1978
25 m$n 1964 07/12/1976 03/29/1978

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
50 cents (1) 05/19/1942 12/31/1960 12/31/1962
50 cents (2) 02/27/1950 12/31/1960 12/29/1962
1 m$n (1) 1935 12/31/1960 12/29/1962
1 m$n (2) 03/29/1952 12/31/1960 12/29/1962
5 m$n (1) 11/28/1935 01/31/1965 07/01/1965
5 m$n (2) 05/23/1960 01/31/1965 01/31/1975
10 m$n (1) 03/17/1936 01/31/1965 07/01/1965
10 m$n (2) 01/02/1943 01/31/1965 01/31/1975
50 m$n (1) 09/10/1936 03/30/1968 07/01/1975
50 m$n (2) 01/02/1943 07/01/1975 203/29/1978
100 m$n (1) 08/14/1936 03/30/1968 07/01/1975
100 m$n (2) 12/23/1943 07/01/1975 03/29/1978
500 m$n (1) 12/21/1944 03/30/1968 07/01/1975
500 m$n (2) 11/25/1964 07/01/1975 03/29/1978
1,000 m$n 12/21/1944 07/01/1975 03/29/1978
5,000 m$n 10/04/1962 07/01/1975 03/29/1978
10,000 m$n 12/18/1961 07/01/1975 03/29/1978

(1) First design
(2) Second design

2