Banknotes and coins | Previous issues

Currency in circulation in Argentina from 1881 to 1992: peso moneda nacional (Law 1,130 amended by Law 3,871 dated November 5, 1881); peso Ley (Law 18,188 dated January 1, 1970); peso argentino (Executive Order 22,707 dated June 1, 1983); austral (Executive Order 1,096 dated June 15, 1985).

Peso

Executive Order 2,128 dated October 10, 1991, established that the peso ($) entered into effect as from January 1, 1992. The conversion rate was set at one peso ($1)/ten thousand australes (A10,000).

Pesos were convertible into US dollars, at a rate of one peso/one dollar. This rate was established in accordance with Law 23,928 on the Austral Convertibility dated March 27, 1991. The banknotes issued at that time had a legend that read: “convertibles de curso legal” (convertible legal tender).

This monetary line features updated designs in its denominations, which led to the demonetization of the original 1992 issue.

Denomination Issuance Ceased to be legal tender Demonetization
$5 (five pesos) 22/06/1998 30/06/2022 01/07/2022
$5 (five pesos) 01/10/2015 30/06/2022 01/07/2022
$2 (two pesos) 06/01/1992 31/08/2018 01/09/2018
$1 (one peso) 02/01/1992 01/05/2018 01/05/2018
2

Austral

Executive Order 1,096 dated June 14, 1985, established the austral (A) as the monetary unit, effective as from June 15, 1985.

The conversion rate between this line and the peso Ley monetary line was set at 1 A/1,000 $a. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1/2 cent 23/09/1985 31/12/1991 01/03/1992
1 cent 23/09/1985 31/12/1991 01/03/1992
5 cents 23/09/1985 31/12/1991 01/03/1992
10 cents 14/10/1985 31/12/1991 01/03/1992
50 cents 14/10/1985 31/12/1991 01/03/1992
1 A 27/03/1989 31/12/1991 01/03/1992
5 A 22/05/1989 31/12/1991 01/03/1992
10 A 26/06/1989 31/12/1991 01/03/1992
100 A 28/11/1990 31/10/1993 31/12/1993
500 A 01/11/1990 31/10/1993 31/12/1993
1,000 A 28/11/1990 31/10/1993 31/12/1993

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
1 A 31/10/1985 31/10/1991 31/12/1991
5 A 28/03/1986 31/10/1991 31/12/1991
10 A 30/12/1985 31/10/1991 31/12/1991
50 A 23/06/1986 31/12/1991 01/03/1992
100 A 25/11/1985 01/06/1992 30/09/1992 (*)
500 A 02/05/1988 01/06/1992 30/09/1992 (*)
1,000 A 30/09/1988 01/06/1992 30/09/1992 (*)
5,000 A 26/05/1989 01/10/1992 31/12/1992
10,000 A (P) 31/07/1989 31/08/1991 31/10/1991
10,000 A (D) 25/08/1989 01/10/1992 31/12/1992
50,000 A (P) 02/06/1989 31/08/1991 31/10/1991
50,000 A (D) 08/11/1989 02/01/1993 31/03/1993
100,000 A 21/05/1990 02/01/1993 31/03/1993
500,000 A (P) 02/07/1990 31/10/1991 31/12/1991
500,000 A (D) 01/11/1990 02/01/1993 15/01/1993

(*) Exchange postponed until November 30, 1992.
(**) The coins and banknotes of this line have been demonetized and cannot be exchanged for the line in force.
(P) Provisional banknotes (peso argentino series with clarifying stamp of its denomination in australes).
(D) Definitive banknotes (austral series).

2

Peso argentino

Executive Order 22,707 established the peso argentino ($a) as the monetary unit, effective as from June 1, 1983.

The conversion rate between this line and the peso Ley monetary line was set at 1 $a/10,000 $ Ley. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1 cent 01/07/1983 19/07/1985 11/10/1985
5 cents 01/06/1983 19/07/1985 11/10/1985
10 cents 01/06/1983 19/07/1985 11/10/1985
50 cents 01/06/1983 19/07/1985 11/10/1985
1 $a 06/07/1984 19/07/1985 11/10/1985
5 $a 03/12/1984 31/07/1991 30/09/1991
10 $a 03/12/1984 31/07/1991 30/09/1991
50 $a 31/05/1985 31/07/1991 30/09/1991

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
1 $a 01/06/1983 19/07/1985 11/10/1985
5 $a 01/06/1983 31/05/1987 01/12/1987
10 $a 01/06/1983 31/05/1987 01/12/1987
50 $a 01/06/1983 31/05/1987 01/12/1987
100 $a 01/06/1983 31/05/1987 01/12/1987
500 $a 22/05/1984 31/05/1987 01/12/1987
1,000 $a 31/10/1983 30/11/1987 01/07/1988
5,000 $a 29/11/1984 30/11/1987 01/07/1988
10,000 $a 03/04/1985 30/11/1987 01/07/1988
2

Peso Ley

By means of Law 18,188 dated April 5, 1969, the peso Ley 18.188 ($ Ley) was established as the monetary unit, effective as from January 1, 1970. The conversion rate between this line and the peso moneda nacional monetary line was set at 1 $ Ley/100 m$n. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1 cent 01/01/1970 31/10/1979 28/12/1979
5 cents 18/05/1970 31/10/1979 28/12/1979
10 cents 01/12/1970 31/10/1979 28/12/1979
20 cents 18/05/1970 31/10/1979 28/12/1979
50 cents 01/01/1970 31/10/1979 28/12/1979
1 $ Ley 01/10/1974 02/01/1984 30/03/1984
5 $ Ley 12/04/1976 02/01/1984 30/03/1984
10 $ Ley 12/07/1976 02/01/1984 30/03/1984
50 $ Ley 01/08/1978 02/01/1984 30/03/1984
100 $ Ley 01/0871978 02/01/1984 30/03/1984

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
1 $ Ley 30/01/1970 01/04/1981 01/04/1982
5 $ Ley 24/11/1971 01/04/1981 01/04/1982
10 $ Ley 01/09/1970 01/04/1981 01/04/1982
50 $ Ley 15/03/1972 01/04/1981 01/04/1982
100 $ Ley 15/02/1971 01/04/1981 01/04/1982
500 $ Ley 30/11/1972 02/04/1984 29/06/1984
1,000 $ Ley 27/11/1973 02/04/1984 29/06/1984
5,000 $ Ley 12/12/1977 02/04/1984 26/06/1984
10,000 $ Ley 25/10/1976 19/07/1985 11/10/1985
50,000 $ Ley 19/02/1979 19/07/1985 11/10/1985
100,000 $ Ley 01/11/1979 19/07/1985 11/10/1985
500,000 $ Ley 28/07/1980 19/07/1985 11/10/1985
1,000,000 $ Ley 25/11/1981 19/07/1985 11/10/1985
2

Peso moneda nacional

Law 1,130, amended by Law 3,871, dated November 4, 1899, established the peso moneda nacional (m$n) as the monetary unit. (**)

Coins

Denomination Issuance Ceased to be legal tender Demonetization
1 cent 1882 21/04/1959 02/01/1960
2 centavos 1882 21/04/1959 02/01/1960
5 cents 1896 31/01/1965 01/07/1965
10 cents 1896 21/01/1966 01/07/1966
20 cents 1896 31/01/1967 01/04/1967
50 cents 1941 31/01/1969 29/03/1978
1 m$n 1957 01/10/1974 29/03/1978
5 m$n 1961 12/04/1976 29/03/1978
10 m$n 1962 12/07/1976 29/03/1978
25 m$n 1964 12/07/1976 29/03/1978

Banknotes

Denomination Issuance Ceased to be legal tender Demonetization
50 cents (1) 19/5/1942 31/12/1960 31/12/1962
50 cents (2) 27/2/1950 31/12/1960 29/12/1962
1 m$n (1) 1935 31/12/1960 29/12/1962
1 m$n (2) 29/3/1952 31/12/1960 29/12/1962
5 m$n (1) 28/11/1935 31/1/1965 1/7/1965
5 m$n (2) 23/5/1960 31/1/1965 31/1/1975
10 m$n (1) 17/3/1936 31/1/1965 1/7/1965
10 m$n (2) 2/1/1943 31/1/1965 31/1/1975
50 m$n (1) 10/9/1936 30/3/1968 1/7/1975
50 m$n (2) 2/1/1943 1/7/1975 29/3/1978
100 m$n (1) 14/8/1936 30/3/1968 1/7/1975
100 m$n (2) 23/12/1943 1/7/1975 29/3/1978
500 m$n (1) 21/12/1944 30/3/1968 1/7/1975
500 m$n (2) 25/11/1964 1/7/1975 29/3/1978
1,000 m$n 21/12/1944 1/7/1975 29/3/1978
5,000 m$n 4/10/1962 1/7/1975 29/3/1978
10,000 m$n 18/12/1961 1/7/1975 29/3/1978

(1) First design
(2) Second design

2