Annual report

The Annual Report of the Central Bank of the Argentine Republic informs the community of the actions it carried out to comply with the provisions of Article 3 of the Organic Charter: “The purpose of the bank is to promote, to the extent of its powers and within the framework of the policies established by the national government, monetary stability, financial stability, employment and economic development with social equity”; and thus promote greater equality of opportunities.

Report Periodicity Period Last Updated
Memoria Anual Annual 2016 01 Jan 2017
Memoria Anual Annual 1989 01 Jan 1990
Memoria Anual Annual 1988 02 Jan 1989
Memoria Anual Annual 1987 01 Jan 1988
Memoria Anual Annual 1986 01 Jan 1987
Memoria Anual Annual 1985 01 Jan 1986
Memoria Anual Annual 1984 01 Jan 1985
Memoria Anual Annual 1983 04 Jan 1984
Memoria Anual Annual 1982 04 Jan 1983
Memoria Anual Annual 1979 02 Jan 1980
Memoria Anual Annual 1980 01 Jan 1980
Memoria Anual Annual 1978 03 Jan 1979
Memoria Anual Annual 1977 04 Jan 1977
Memoria Anual Annual 1976 04 Jan 1977
Memoria Anual Annual 1975 02 Jan 1976
Memoria Anual Annual 1974 01 Jan 1975
Memoria Anual Annual 1973 01 Jan 1974
Memoria Anual Annual 1971 03 Jan 1972
Memoria Anual Annual 1970 01 Jan 1971
Memoria Anual Annual 1969 01 Jan 1970
Memoria Anual Annual 1968 01 Jan 1969
Memoria Anual Annual 1967 02 Jan 1968
Memoria Anual Annual 1966 03 Jan 1967
Memoria Anual Annual 1965 03 Jan 1966
Memoria Anual Annual 1964 01 Jan 1965
Memoria Anual Annual 1963 01 Jan 1964
Memoria Anual Annual 1962 02 Jan 1963
Informe Macroeconómico y de Política Monetaria Monthly Enero 2025 10 Jan 1962
Memoria Anual Annual 1960 02 Jan 1961
Memoria Anual Monthly Enero 2025 01 Jan 1959
Memoria Anual Annual 1957 01 Jan 1958
Memoria Anual Annual 1956 01 Jan 1957
Memoria Anual Annual 1955 02 Jan 1956
Memoria Anual Annual 1954 03 Jan 1955
Memoria Anual Annual 1952 01 Jan 1953
Memoria Anual Annual 1951 01 Jan 1952
Memoria Anual Annual 1950 01 Jan 1951
Memoria Anual Annual 1948 03 Jan 1949
Memoria Anual Annual 1947 01 Jan 1948
Memoria Anual Annual 1946 01 Jan 1947
Memoria Anual Annual 1945 01 Jan 1946
Informe Macroeconómico y de Política Monetaria Monthly Enero 2025 03 Jan 1945
Memoria Anual Annual 1942 03 Jan 1944
Memoria Anual Annual 1943 03 Jan 1944
Memoria Anual Annual 1941 01 Jan 1941
Memoria Anual Annual 1940 01 Jan 1941
Memoria Anual Annual 1939 02 Jan 1940
Memoria Anual Annual 1938 03 Jan 1939
Memoria Anual Annual 1937 03 Jan 1938
Memoria Anual Annual 1935 04 Jan 1937
Memoria Anual Annual 1959 04 Jan 1937