Estados Contables

Información actualizada a Septiembre de 2024

(*) Al pie de este Balance se encuentra una tabla con el detalle de la nota del Informe del Auditor correspondiente al cierre del ejercicio trimestral o anual

Montos expresados en miles de pesos.

Dic-2022 Dic-2023 Jul-2024 Ago-2024 Set-2024
A C T I V O 32.077.158.132 97.421.520.190 158.830.006.015 165.459.518.901 186.137.276.877
   EFECTIVO Y DEPOSITO EN BANCOS 4.234.411.185 15.052.186.455 21.298.935.884 21.638.292.344 33.260.537.112
   TÍTULOS PÚBLICOS Y PRIVADOS 13.436.624.902 23.848.381.636 63.386.023.680 62.744.182.702 62.780.558.006
   PRÉSTAMOS 8.585.492.126 21.500.439.879 46.283.927.406 51.147.719.560 56.482.147.611
      SECTOR PÚBLICO NO FINANCIERO 205.217.554 534.981.568 1.035.920.325 1.119.583.086 1.178.681.803
      SECTOR FINANCIERO 103.482.836 265.224.622 667.476.793 838.643.316 980.758.602
      SECTOR PRIVADO NO FINANCIERO Y RESIDENTES EN EL EXT. 8.644.790.224 21.890.111.303 45.886.569.033 50.630.860.133 55.895.964.399
         ADELANTOS 712.398.921 1.658.762.970 4.308.529.568 4.213.668.572 4.409.788.041
         DOC A SOLA FIRMA, DESCONT. Y COMPRADOS 1.935.630.441 5.155.575.875 11.676.320.271 13.500.956.927 14.985.023.749
         HIPOTECARIOS 410.722.263 711.487.293 863.054.091 984.964.837 1.165.838.661
         PRENDARIOS 491.530.058 1.160.451.686 2.220.581.284 2.658.611.197 2.930.995.730
         PERSONALES 1.023.682.912 1.901.082.745 4.889.854.035 5.903.184.095 6.954.654.437
         OTROS 3.092.818.692 8.586.870.858 16.066.724.975 17.281.323.096 19.164.923.287
         INTERESES Y DIF. COTIZ. DEVENG. A COBRAR 1.139.563.320 3.264.584.946 6.504.087.479 6.845.151.102 7.140.635.955
         COBROS NO APLICADOS -1.925.695 -5.510.649 -5.763.770 -7.816.464 -8.178.783
         INTERESES DOCUMENTADOS -80.508.421 -321.008.877 -333.421.881 -398.818.860 -449.187.057
         AJUSTES NIIF -79.122.267 -222.185.544 -303.397.019 -350.364.369 -398.529.621
      PREVISIONES -367.998.488 -1.189.877.614 -1.306.038.745 -1.441.366.975 -1.573.257.193
   OTROS CRED.POR INTERM.FINAN. 2.900.415.969 26.358.364.242 8.563.300.283 11.249.662.339 14.362.355.550
   CREDITO POR ARRENDAMIENTO FINANCIERO 90.422.326 173.247.011 249.565.110 292.634.212 338.704.899
   PART. EN OTRAS SOCIEDADES 457.465.460 1.508.288.746 2.211.340.515 2.300.507.960 2.362.700.761
         EN ENTIDADES FINANCIERAS 239.038.732 636.273.647 736.645.268 725.026.007 765.841.227
         OTRAS 218.555.115 872.364.141 1.475.315.133 1.576.121.967 1.597.499.548
         DETERIORO DE VALOR -128.387 -349.042 -619.886 -640.014 -640.014
   CRÉDITOS DIVERSOS 571.173.610 3.170.262.010 6.455.106.226 5.265.984.467 5.452.504.847
   PROPIEDAD, PLANTAS Y EQUIPO 1.329.779.342 4.065.905.902 7.535.503.810 7.791.660.562 7.992.433.368
   BIENES DIVERSOS 153.238.903 484.768.977 863.955.554 938.278.417 970.691.888
   ACTIVOS INTANGIBLES 180.501.457 597.111.529 1.156.720.582 1.209.313.551 1.249.238.807
   FILIALES EN EL EXTERIOR 129.573.940 646.729.433 768.568.635 790.167.563 811.022.986
   PARTIDAS PEND. DE IMPUTACIÓN 8.058.912 15.834.370 57.058.330 91.115.224 74.381.042
P A S I V O 26.255.952.560 75.072.044.116 115.186.914.808 119.763.082.322 138.909.250.615
   DEPÓSITOS 23.265.823.111 62.796.457.948 98.267.766.895 102.579.955.843 119.692.616.515
      SECTOR PÚBLICO NO FINANCIERO 3.740.427.303 9.620.213.316 19.346.964.265 19.944.167.523 22.261.978.914
      SECTOR FINANCIERO 68.479.881 223.446.475 253.250.356 245.602.001 280.010.775
      SECTOR PRIVADO NO FINANCIERO Y RESIDENTES EN EL EXT. 19.456.915.927 52.952.798.157 78.667.552.274 82.390.186.319 97.150.626.826
         CUENTAS CORRIENTES 3.423.856.019 9.390.215.000 12.751.570.781 12.944.978.371 13.878.897.791
         CAJA DE AHORROS 6.720.075.938 25.598.517.067 34.004.253.082 35.379.573.770 47.128.438.839
         PLAZO FIJO E INVERSIONES A PLAZO 8.576.387.043 15.559.905.369 28.799.219.334 31.237.718.539 33.349.113.890
         OTROS 328.995.408 1.029.045.150 1.413.700.151 1.469.181.334 1.662.111.876
         INTERESES Y DIF. COTIZ. DEVENG. A PAGAR 407.614.325 1.375.117.604 1.698.809.067 1.358.734.744 1.132.066.034
         AJUSTES NIIF -12.806 -2.033 -141 -439 -1.604
   OTRAS OBLIG.POR INTERMED. FINANC. 1.657.380.077 5.910.273.984 10.261.603.623 10.249.487.322 12.039.504.719
   OBLIGACIONES DIVERSAS 1.031.281.264 5.250.540.385 4.834.646.131 5.056.891.860 5.211.501.398
   PROVISIONES 120.446.873 318.315.237 848.705.656 895.543.652 953.913.408
   OBLIGACIONES SUBORDINADAS 169.034.043 762.309.564 873.108.438 896.864.534 916.871.795
   PARTIDAS PENDIENTES DE IMPUTACIÓN 11.987.192 34.146.998 101.084.065 84.339.111 94.842.780
P A T R I M O N I O N E T O 5.821.205.572 22.349.476.074 43.643.091.207 45.696.436.579 47.228.026.262
   CAPITAL, APORTES, RESERVAS Y ORI ACUMULADO 5.262.301.950 17.291.150.373 32.454.044.450 33.890.814.931 35.018.381.590
   RESULTADOS NO ASIGNADOS 558.903.622 5.058.325.701 11.189.046.757 11.805.621.648 12.209.644.672
R D O S. I N T E G R A L E S A C U M. D E L P E R I O D O 623.418.564 5.300.705.371 5.601.557.995 6.206.059.433 6.371.588.954
   INGRESOS FINANCIEROS 11.047.592.609 62.607.485.917 56.698.083.373 63.703.958.952 70.166.889.045
         POR INTERESES 7.979.939.598 40.938.448.131 33.596.269.156 36.156.738.128 39.594.249.974
         OTROS INGRESOS FINANCIEROS 3.067.653.011 21.669.037.786 23.101.814.217 27.547.220.824 30.572.639.071
   EGRESOS FINANCIEROS -6.291.445.688 -35.634.315.060 -23.504.367.185 -26.304.145.780 -29.185.653.496
         POR INTERESES -5.413.091.669 -31.652.422.800 -18.807.237.396 -21.195.534.368 -23.519.628.471
         OTROS EGRESOS FINANCIEROS -878.354.019 -3.982.073.515 -4.697.564.119 -5.108.728.542 -5.666.250.615
   CARGO POR INCOBRABILIDAD -266.307.160 -1.078.755.195 -1.044.074.760 -1.267.588.741 -1.503.086.612
   INGRESOS POR SERVICIOS 962.134.551 2.921.575.205 2.854.851.753 3.436.562.748 4.044.302.965
   EGRESOS POR SERVICIOS -480.643.901 -1.696.979.760 -1.765.831.676 -2.137.427.155 -2.485.297.271
   GASTOS DE ADMINISTRACIÓN -2.053.433.194 -7.066.124.673 -7.533.785.946 -8.913.735.754 -10.275.624.579
   CRÉDITOS RECUPERADOS Y PREVISIONES DESAFECTADAS 102.085.500 244.213.260 252.886.083 281.060.578 323.392.531
   RESULTADO MONETARIO -2.127.017.658 -13.477.893.844 -16.498.986.136 -18.542.003.669 -20.352.706.215
   OTROS 24.713.901 498.640.277 -252.358.883 -283.111.956 -393.180.502
   IMPUESTO A LAS GANANCIAS -272.992.952 -2.792.595.071 -2.282.867.054 -2.477.856.799 -2.555.788.890
   OTRO RESULTADO INTEGRAL -21.267.444 776.336.587 -1.321.557.244 -1.289.535.861 -1.410.670.249
PARTIDAS FUERA DE BALANCE          
   CRÉDITOS IRRECUPERABLES EN PARTIDAS FUERA DEL BALANCE 246.771.754 769.726.402 1.295.682.950 1.331.500.180 1.366.441.034
   CONTINGENTES ACREEDORAS 9.409.011.022 26.231.874.325 51.199.586.134 55.809.582.126 63.389.669.218
   DE CONTROL ACREEDORAS 269.017.781 1.290.132.482 974.286.151 1.149.275.275 1.398.814.892
   DE DERIVADOS ACREEDORAS 815.254.452 1.678.930.646 2.909.208.870 3.181.684.459 3.405.156.843
   CONTINGENTES DEUDORAS 6.300.337.104 16.239.296.433 27.673.942.953 31.404.962.375 36.004.045.120
   DE CONTROL DEUDORAS 31.176.233.725 151.122.571.461 250.046.588.021 248.388.275.242 325.295.611.263
   DE DERIVADOS DEUDORAS 1.119.241.763 10.792.577.669 6.877.924.604 7.511.903.691 7.766.057.021
   DE ACTIVIDAD FIDUCIARIA DEUDORAS 2.387.828.692 7.244.880.543 8.942.426.325 9.157.109.033 9.490.158.510
INFORMES
TIPO CODIGO TIPO CODIGO
CIERRE DE EJERCICIO   CIERRE DE EJERCICIO  
FAVORABLE SIN SALVEDADES 1 OPINION ADVERSA 6
FAVORABLE CON SALVEDADES DETERMINADAS DE EXPOSICION 2 ABSTENCION DE OPINION 7
FAVORABLE CON SALVEDADES DETERMINADAS DE VALUACION 3 CIERRE TRIMESTRAL (ALCANCE LIMITADO)
FAVORABLE CON SALVEDADES INDETERMINADAS CON LIMITACIONES AL ALCANCE 4 SIN OBSERVACIONES 8
FAVORABLE CON SALVEDADES INDETER. CON INCERTIDUMBRE S/ HECHOS FUTUROS 5 CON OBSERVACIONES POR HECHOS DETERMINADOS 9
    CON OBSERVACIONES POR HECHOS INDETERMINADOS 10